Product details
Specifications | Details |
---|---|
Capsule | 17 mm Electret |
Polar Pattern | Cardioid |
Resolution | 24-bit |
Sample Rate | 48 kHz |
Frequency Response | 70 – 20000 Hz |
Sensitivity | -25dBFS (min gain), 15dBFS (max gain) |
Max SPL | 120dB (140dB Clipguard engaged) |
Dynamic Range | 95dB (115dB Clipguard engaged) |
Interface | USB-C |
Headphone port | 3.5mm Stereo |
Headphone Output Resolution | 16/24-bit |
Headphone Output Sample Rate | 48 kHz |
Headphone Output Power | 75mW @ 16 Ohm |
Dimensions | 5.6 x 2.6 x 1.6 in (141 x 66 x 40 mm) |
Weight | Mic & Included U-Mount – 8.64 oz (245 g) |
Mic & Shock Mount – 15.0 oz (426 g) – Sold Separately | |
Base – 10.93 oz (310 g) | |
USB cable length | 2.5m (250cm) / 8.2ft (98.4in) |
There are no reviews yet.